Contestants
2023 Schedule
Semi-Final 1 (Fri., October 6th - 7 p.m.)
Semi-Final 2 (Sat., October 7th - 2:30 p.m.)
Finals & Championship Round (Sat., October 7th - 7 p.m.)
Pre-qualified contestant entries must be submitted by Tuesday, September 12th, 2023 or invitee may be replaced. Please find pre-qualified contestant list below.
Alternate entries will be accepted. Entered alternates will be used to fill positions of invited contestants who did not complete the entry process. RODEO ALL-STAR Rodeo Committee, at their sole discretion, will determine the order of entered alternates.
Timed Events - Rodeo All-Star has a Pendleton style start
Pre-qualified Contestant List
Event | Qualifying Rodeo | Invitee |
Bareback Riding | IPRA/IFR Year End Winner | Tanner Phillips |
Bareback Riding | IPRA/IFR Average Winner | Quintonn Lunsford |
Bareback Riding | INFR World Champion | Steven DeWolfe |
Bareback Riding | INFR Reserve World Champion | Jayco Roper (2nd) |
Bareback Riding | NIRA/CNFR World Champion | Weston Timberman |
Bareback Riding | NIRA/CNFR Reserve World Champion | Kade Sonnier |
Bareback Riding | CPRA/CFR World Champion | Ty Taypotat |
Bareback Riding | CPRA/CFR Average Winner | Orin Larsen |
Bareback Riding | Previous Year RAS Champion | Kenny Haworth |
Bareback Riding | PRCA/NFR World Champion (or designated contestant) | Jess Pope |
Bareback Riding | The American Champion (or designated contestant) | Kaycee Feild |
Bareback Riding | Central Region Winner | Yance Day |
Bareback Riding | East Region Winner | Richmond Champion |
Bareback Riding | West Region Winner | Dean Thompson |
Bareback Riding | American Contender Finals Winner | Mason Clements (3rd) |
Bareback Riding |
Rodeo All-Star Wild Card |
TBD |
Steer Wrestling | IPRA/IFR Year End Winner | Justin Thigpen |
Steer Wrestling | IPRA/IFR Average Winner | Casey Stone (2nd) |
Steer Wrestling | INFR World Champion | Jim Stevens |
Steer Wrestling | INFR Reserve World Champion | Bridger Amiotte (2nd |
Steer Wrestling | NIRA/CNFR World Champion | Joshua Ellison |
Steer Wrestling | NIRA/CNFR Reserve World Champion | Bradley Hesnor |
Steer Wrestling | CPRA/CFR World Champion | Scott Guenthner |
Steer Wrestling | CPRA/CFR Average Winner | Tanner Milan |
Steer Wrestling | Previous Year RAS Champion | Seth Peterson |
Steer Wrestling | PRCA/NFR World Champion (or designated contestant) | Tyler Waguespack |
Steer Wrestling | The American Champion (or designated contestant) | Dakota Eldridge (2nd) |
Steer Wrestling | Central Region Winner | West Ratliff |
Steer Wrestling | East Region Winner | Jacob Talley |
Steer Wrestling | West Region Winner | Dalton Massey |
Steer Wrestling | American Contender Finals Winner | Stetson Jorgensen (2nd) |
Steer Wrestling |
BPIR Year End Winner |
TBD |
Breakaway Roping | IPRA/IFR Year End Winner | Kyla Matthews |
Breakaway Roping | IPRA/IFR Average Winner | Kelsey Mabry (2nd) |
Breakaway Roping | INFR World Champion | Bailey Bates |
Breakaway Roping | INFR Reserve World Champion | Danielle Lowman (2nd) |
Breakaway Roping | NIRA/CNFR World Champion | Makayla Farkas |
Breakaway Roping | NIRA/CNFR Reserve World Champion | Kennedy Buckner |
Breakaway Roping | CPRA/CFR World Champion | Bradi Whiteside |
Breakaway Roping | CPRA/CFR Average Winner | Taylor Flewelling |
Breakaway Roping | Previous Year RAS Champion | Linsay Sumpter |
Breakaway Roping | WPRA/NFR World Champion (or designated contestant) | Martha Angelone |
Breakaway Roping | The American Champion (or designated contestant) | Jackie Crawford |
Breakaway Roping | Central Region Winner | Cheyanne Guillory |
Breakaway Roping | East Region Winner | Rylee George |
Breakaway Roping | West Region Winner | Braydee Bourdet (2nd) |
Breakaway Roping | American Contender Finals Winner | Kelsie Domer (2nd) |
Breakaway Roping |
BPIR Year End Winner |
TBD |
Saddle Bronc Riding | IPRA/IFR Year End Winner | Kody Rinehart |
Saddle Bronc Riding | IPRA/IFR Average Winner | Joe Farren |
Saddle Bronc Riding | INFR World Champion | Cash Wilson |
Saddle Bronc Riding | INFR Reserve World Champion | Cole Elshere (2nd) |
Saddle Bronc Riding | NIRA/CNFR World Champion | Quintin McWhorter |
Saddle Bronc Riding | NIRA/CNFR Reserve World Champion | Damian Brennan |
Saddle Bronc Riding | CPRA/CFR World Champion | Zeke Thurston |
Saddle Bronc Riding | CPRA/CFR Average Winner | Logan Hay (2nd) |
Saddle Bronc Riding | Previous Year RAS Champion | Jesse Kruse |
Saddle Bronc Riding | PRCA/NFR World Champion (or designated contestant) | Lefty Holman (2nd) |
Saddle Bronc Riding | The American Champion (or designated contestant) | Stetson Wright |
Saddle Bronc Riding | Central Region Winner | Dawson Hay |
Saddle Bronc Riding | East Region Winner | Statler Wright |
Saddle Bronc Riding | West Region Winner | Kade Bruno |
Saddle Bronc Riding | American Contender Finals Winner | Riggin Smith |
Saddle Bronc Riding |
Rodeo All-Star Wild Card |
TBD |
Tie-Down Roping | IPRA/IFR Year End Winner | Garrett Elmore |
Tie-Down Roping | IPRA/IFR Average Winner | Cory Kirk (2nd) |
Tie-Down Roping | INFR World Champion | Jaxon Clegg |
Tie-Down Roping | INFR Reserve World Champion | Rush Hodges (2nd) |
Tie-Down Roping | NIRA/CNFR World Champion | Connor Atkinson (3rd) |
Tie-Down Roping | NIRA/CNFR Reserve World Champion | Cutter Carpenter |
Tie-Down Roping | CPRA/CFR World Champion | Ty Harris |
Tie-Down Roping | CPRA/CFR Average Winner | Riley Warren |
Tie-Down Roping | Previous Year RAS Champion | Logan Vick |
Tie-Down Roping | PRCA/NFR World Champion (or designated contestant) | Caleb Smidt |
Tie-Down Roping | The American Champion (or designated contestant) | Kincade Henry |
Tie-Down Roping | BPIR Year End Winner | TBD |
Tie-Down Roping | Central Region Winner | Riley Webb |
Tie-Down Roping | East Region Winner | Macon Murphy |
Tie-Down Roping | West Region Winner | Jake Hannum |
Tie-Down Roping |
American Contender Finals Winner |
King Pickett (2nd) |
Barrel Racing | IPRA/IFR Year End Winner | Julie Thomas |
Barrel Racing | IPRA/IFR Average Winner | Julie Plourde |
Barrel Racing | INFR World Champion | Sonya Dodginghorse |
Barrel Racing | INFR Reserve World Champion | Tara Seaton |
Barrel Racing | NIRA/CNFR World Champion | Taycie Matthews |
Barrel Racing | NIRA/CNFR Reserve World Champion | Tayla Moeykens |
Barrel Racing | CPRA/CFR World Champion | Taylor Manning |
Barrel Racing | CPRA/CFR Average Winner | Kylie Whiteside |
Barrel Racing | Previous Year RAS Champion | Katelyn Lide-Scott |
Barrel Racing | WPRA/NFR World Champion (or designated contestant) | Hailey Kinsel |
Barrel Racing | The American Champion (or designated contestant) | Lisa Lockhart |
Barrel Racing | BPIR Year End Winner | TBD |
Barrel Racing | Central Region Winner | LaTricia Mundorf |
Barrel Racing | East Region Winner | Kathleen Menard |
Barrel Racing | West Region Winner | Sheri Cervi |
Barrel Racing |
American Contender Finals Winner |
Tamara Barnhart |
Bull Riding | IPRA/IFR Year End Winner | Deklan Garland |
Bull Riding | IPRA/IFR Average Winner | Holden Moss (2nd) |
Bull Riding | INFR World Champion | Robbie Taylor |
Bull Riding | INFR Reserve World Champion | Cannon Cravens (2nd) |
Bull Riding | NIRA/CNFR World Champion | Tristen Hutchings |
Bull Riding | NIRA/CNFR Reserve World Champion | Dawson Gleaves |
Bull Riding | CPRA/CFR World Champion | Jared Parsonage |
Bull Riding | CPRA/CFR Average Winner | Coy Robbins |
Bull Riding | Previous Year RAS Champion | Briggs Madsen |
Bull Riding | PRCA/NFR World Champion (or designated contestant) | Stetson Wright |
Bull Riding | The American Champion (or designated contestant) | Ruger Piva (2nd) |
Bull Riding | BPIR Year End Winner | TBD |
Bull Riding | PBR Finals Champion | Wingson Henrique da Silva (2nd) |
Bull Riding | Central Region Winner | Maverick Potter |
Bull Riding | East Region Winner | Chase Outlaw |
Bull Riding | American Contender Finals Winner | Eduardo Aparecido |
Day Sheet Archive
2022 Day Sheets
2019 Day Sheets
2018 Day Sheets
2017 Day Sheets
2016 Day Sheets
2015 Day Sheets
2014 Day Sheets
2013 Day Sheets